1
/
of
1
Moisture Vapor Barrier Bags, 12" x 10", 3.6 mil, Silver, None, 100 PK
Moisture Vapor Barrier Bags, 12" x 10", 3.6 mil, Silver, None, 100 PK
Regular price
$52.55 USD / ea
Regular price
$67.55 USD
Sale price
$52.55 USD
Unit price
/
per
Shipping calculated at checkout.
Shipping Estimate: 1 day(s)
Couldn't load pickup availability
Dimensions and Details | |
Item | Moisture Vapor Barrier Bags |
Width | 10" |
Length | 12" |
Color | Silver |
Bag Closure Type | None |
Thickness | 3.6 mil |
Material | Aluminum, Low Density Polyethylene (LDPE), Polyethylene Terephthalate (PET) |
Standards | ANSI/ESD S20.20, ANSI/ESD S541, ANSI/ESD S11.4 Level 3 |
Hang Hole | No |
Moisture Vapor Transmission Rate | 0.035g/100 sq. in./24 hr. |
Bag Item | Moisture Vapor Barrier Bag |
Puncture Strength | 20 lb. |
Discharge Shielding Energy Test | 10 nJ |
Exterior Surface Resistance | 10,000 to 100,000,000,000 ohm |
Bag Material | Aluminum, Low Density Polyethylene (LDPE), Polyethylene Terephthalate (PET) |
Heat Seal Recommended Temperature | 300 Degrees to 400 Degrees F |
Seal Strength | 15 lb. |
Interior Surface Resistance | 10,000 to 100,000,000,000 ohm |
Closure Type | Heat Seal |
Size | 12" x 10" |
Overall Width | 10 in |
Overall Length | 12 in |
Interior Surface Resistance - Maximum | 1 x 10^11 ohm |
Product Type | Moisture Vapor Barrier Bag |
Metal Location | Metal Interior |
Heat Seal Recommended Temperature - Maximum | 400 Degrees F |
Heat Seal Recommended Temperature - Minimum | 300 Degrees F |
Interior Surface Resistance - Minimum | 1 x 10^4 ohm |
Exterior Surface Resistance - Minimum | 1 x 10^4 ohm |
Exterior Surface Resistance - Maximum | 1 x 10^11 ohm |
Country of Origin (subject to change) | United States |
Package Quantity | 100 |
Product organization EZRU PACK
SKU EZRU8542694
View full details